Pupils Outcomes
At The Mary Bassett Lower School we are incredibly proud of how our children achieve. The data shown below helps give you an understanding of what proportion of children in different cohorts achieved the Expected Standard in Reading, Writing and Maths.
Data can be a key consideration when looking for a school for your child, but overall percentages are not always helpful. If you have any questions about the data or want assistance in understanding what our data shows, please feel free to telephone or email Mr Hewitt.
Phonics Test | Percentage Achieving Pass |
School 2014 | 61% |
School 2015 | 72% |
School 2016 | 88% |
School 2017 | 87% |
National Average 2016 | 81% |
READING | % Working at the Expected standard | % Working at Greater Depth |
School 2014 | 85% | 43% |
School 2015 | 79% | 28% |
School 2016 | 62% | 8% |
National Average 2016 | 74% | 24% |
School 2017 | 75% | 27% |
WRITING | % Working at the Expected standard | % Working at Greater Depth |
School 2014 | 62% | 22% |
School 2015 | 69% | 16% |
School 2016 | 48% | 10% |
National Average 2016 | 65% | 13% |
School 2017 | 59% |
5% |
MATHS | % Working at the Expected standard | % Working at Greater Depth |
School 2014 | 77% | 33% |
School 2015 | 83% | 24% |
School 2016 | 65% | 10% |
National Average 2016 | 73% | 18% |
School 2017 | 66% | 20% |
READING | % Working at the Expected standard | % Working at Greater Depth |
School 2014 | 82% | 50% |
School 2015 | 80% | 43% |
School 2016 | 89% | 9% |
Local Auth. Average 2016 | 81% | 24% |
WRITING | % Working at the Expected standard | % Working at Greater Depth |
School 2014 | 71% | 39% |
School 2015 | 60% | 10% |
School 2016 | 74% | 2% |
Local Auth. Average 2016 | 71% | 24% |
MATHS | % Working at the Expected standard | % Working at Greater Depth |
School 2014 | 82% | 50% |
School 2015 | 68% | 33% |
School 2016 | 76% | 2% |
Local Auth. Average 2016 | 73% | 26% |
Unfortunately not the ones with chocolate chips.
Our cookies ensure you get the best experience on our website.
Please make your choice!
Some cookies are necessary in order to make this website function correctly. These are set by default and whilst you can block or delete them by changing your browser settings, some functionality such as being able to log in to the website will not work if you do this. The necessary cookies set on this website are as follows:
A 'sessionid' token is required for logging in to the website and a 'crfstoken' token is used to prevent cross site request forgery. An 'alertDismissed' token is used to prevent certain alerts from re-appearing if they have been dismissed.
We use Matomo cookies to improve the website performance by capturing information such as browser and device types. The data from this cookie is anonymised.
Cookies are used to help distinguish between humans and bots on contact forms on this website.
A cookie is used to store your cookie preferences for this website.
Cookies that are not necessary to make the website work, but which enable additional functionality, can also be set. By default these cookies are disabled, but you can choose to enable them below: